66 Manhattan available now, powered by twin Cat 1000Hp engines and features many options. The owners have ensured that the maintenace schedule is up to date.
Please enquire for further details
| Price | $1,195,000.00 |
|---|---|
| Brand | Sunseeker |
| Model | MANHATTAN 66 |
| Length | 0.00 Meters |
| Year | 2007 |
| Category | Motor Yachts |
| Hull Type | GRP |
| Hull Style | Single |
| Power Type | Power |
| Type Of Sales | Dealer |
| Engine Make | Caterpillar,Caterpillar |
| Engine Type | Caterpillar |
| Condition | Used |
| State | New South Wales |
| Suburb | DRUMMOYNE |
| Surveyed | No |
| Stock Number | ss23 |
| Engine Make | Caterpillar |
|---|---|
| Engine Hours | 1500 |
| Horse Power | 1015 |
| Fuel Type | Diesel |
| Drive Type | Inboard / Shaftdrive |
| Steering | Electro Hydraulic |
| Fuel Capacity | 3400 |
| Service History | available |
| Propeller | 5 blade |
| Engine Make | Caterpillar |
|---|---|
| Engine Hours | 1500 |
| Horse Power | 1015 |
| Fuel Type | Diesel |
| Drive Type | Inboard / Shaftdrive |
| Steering | Electro Hydraulic |
| Fuel Capacity | 3400 |
| Service History | available |
| Propeller | 5 blade |
PDF Brochure
There is no virtual tour for this listing