This 2013 model Princess 64 Motor Yacht is in very good condition with only 400 running hours on Cat C18 1150HP engines. With a 4 stateroom/ 3 bathroom layout plus crew quarters, the 64 Princess has ample entertaining spaces for your family and friends. Fitted with an extensive array of electronics and options, along with a Williams Jet tender on the swim platform. This Princess Motoryacht is turnkey and ready for its new owner.
| Price | SOLD |
|---|---|
| Brand | Princess |
| Model | P64 |
| Length | 19.70 Meters |
| Year | 2013 |
| Category | Motor Yachts |
| Hull Type | GRP |
| Hull Style | Single |
| Power Type | Power |
| Type Of Sales | Dealer |
| Engine Make | Caterpillar,Caterpillar |
| Engine Type | Caterpillar |
| Condition | Used |
| State | New South Wales |
| Suburb | POINT PIPER |
| Surveyed | No |
| Stock Number | ss14 |
| Engine Make | Caterpillar |
|---|---|
| Engine Hours | 400 |
| Horse Power | 1150 |
| Fuel Type | Diesel |
| Drive Type | Inboard / Shaftdrive |
| Steering | Electro Hydraulic |
| Stroke | 4-Stroke |
| Fuel Capacity | 3409 |
| Service History | available |
| Propeller | 5 blade |
| Engine Make | Caterpillar |
|---|---|
| Engine Hours | 400 |
| Horse Power | 1150 |
| Fuel Type | Diesel |
| Drive Type | Inboard / Shaftdrive |
| Steering | Electro Hydraulic |
| Stroke | 4-Stroke |
| Fuel Capacity | 3409 |
| Service History | available |
| Propeller | 5 blade |
PDF Brochure
There is no virtual tour for this listing