This Superb 2012 Model has only had 2 of the most fastdious owners from new she is absolutely loaded and immaculate you will not see a better example!. A rare find and a must to inspect for those in the market!! New cockpit teak & extended rear awning and covers recently fitted ( not shown in photos) Just reduced $100,000. please call for more details or to arrange an inspection. Serious seller all offers & trades considered.
| Price | SOLD |
|---|---|
| Brand | Princess |
| Model | V62 |
| Length | 62.00 Feet |
| Year | 2012 |
| Category | Motor Yachts |
| Hull Type | GRP |
| Hull Style | Single |
| Power Type | Power |
| Type Of Sales | Dealer |
| Engine Make | Caterpillar,Caterpillar |
| Engine Type | Cat |
| Condition | Used |
| State | New South Wales |
| Suburb | DRUMMOYNE |
| Surveyed | No |
| HIN Number | : GBPYIP6063L112 |
| Stock Number | ss12 |
| Engine Make | Caterpillar |
|---|---|
| Engine Hours | 450 |
| Horse Power | 1150 |
| Fuel Type | Diesel |
| Drive Type | Inboard / Shaftdrive |
| Steering | Electro Hydraulic |
| Stroke | 4-Stroke |
| Fuel Capacity | 3409 |
| Service History | available |
| Propeller | 5 blade |
| Engine Make | Caterpillar |
|---|---|
| Engine Hours | 450 |
| Horse Power | 1150 |
| Fuel Type | Diesel |
| Drive Type | Inboard / Shaftdrive |
| Steering | Electro Hydraulic |
| Stroke | 4-Stroke |
| Fuel Capacity | 3409 |
| Service History | available |
| Propeller | 5 blade |
PDF Brochure
There is no virtual tour for this listing